PDA

View Full Version : Something has GOT to be WRONG with this game (lowres/hires fps no difference!?):


Pages : 1 [2]

LadyH
15-11-2006, 03:30
:huh: :confused:
there are no drives listed in your dxdiag info???
where are your harddisk and DVD/CD drives??

and what's that?
System Manufacturer: n/a
System Model: n/a
BIOS: n/a

http://www.cosgan.de/images/smilie/konfus/g060.gif there's another one ... wait


look at this dxdiag over there in the german section (http://forum.sunflowers.de/showpost.php?p=232981&postcount=1)
but :sad: it's another problem, he can not install the game :sad:

davidmarshburn
15-11-2006, 05:15
one thing that i've noticed is that when i have 1701 running, typing into other windows is sluggish (as i'm typing this, the game is running but is minimized, and i can see a noticeable delay in the rate that the characters are appearing on the screen).

this is certianly not graphics related.

task manager shows my processor running at about 25%. low disk activity, but a lot of the processor time is "kernel time"

dearmad
15-11-2006, 06:15
:huh: :confused:
there are no drives listed in your dxdiag info???
where are your harddisk and DVD/CD drives??

and what's that?


http://www.cosgan.de/images/smilie/konfus/g060.gif there's another one ... wait


look at this dxdiag over there in the german section (http://forum.sunflowers.de/showpost.php?p=232981&postcount=1)
but :sad: it's another problem, he can not install the game :sad:

the driver is:

nv4_disp.dll
Driver Version: 6.14.0010.9371 (English)
DDI Version: 9 (or higher)
Driver Attributes: Final Retail
Driver Date/Size: 10/22/2006 12:22:00, 4527488 bytes

and here:

Name: NVIDIA GeForce 7800 GS
Device ID: PCI\VEN_10DE&DEV_00F5&SUBSYS_A50910DE&REV_A2\4&102AC5BC&2&00F0
Driver: C:\WINNT\system32\DRIVERS\nv4_mini.sys, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 3994624 bytes
Driver: C:\WINNT\system32\nv4_disp.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 4527488 bytes
Driver: C:\WINNT\system32\nvsvc32.exe, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 159810 bytes
Driver: C:\WINNT\system32\nvhwvid.dll, 6.14.0010.9371 (), 10/22/2006 12:22:00, 581632 bytes
Driver: C:\WINNT\system32\nvapi.dll, 6.14.0010.9371 (), 10/22/2006 12:22:00, 212992 bytes
Driver: C:\WINNT\system32\nvoglnt.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 5644288 bytes
Driver: C:\WINNT\system32\nvcpl.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 7700480 bytes
Driver: C:\WINNT\system32\nvmctray.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 86016 bytes
Driver: C:\WINNT\system32\nvwddi.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 81920 bytes
Driver: C:\WINNT\system32\nvnt4cpl.dll, 6.14.0010.11060 (English), 10/22/2006 12:22:00, 286720 bytes
Driver: C:\WINNT\system32\nvmccs.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 229376 bytes
Driver: C:\WINNT\system32\nvdisps.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 5619712 bytes
Driver: C:\WINNT\system32\nvdispsr.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 5255168 bytes
Driver: C:\WINNT\system32\nvgames.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 3047424 bytes
Driver: C:\WINNT\system32\nvgamesr.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 3203072 bytes
Driver: C:\WINNT\system32\nvmccss.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 188416 bytes
Driver: C:\WINNT\system32\nvmccssr.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 458752 bytes
Driver: C:\WINNT\system32\nvmobls.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 888832 bytes
Driver: C:\WINNT\system32\nvmoblsr.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 2859008 bytes
Driver: C:\WINNT\system32\nvvitvs.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 2924544 bytes
Driver: C:\WINNT\system32\nvvitvsr.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 2973696 bytes
Driver: C:\WINNT\system32\nvwss.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 1236992 bytes
Driver: C:\WINNT\system32\nvwssr.dll, 6.14.0010.9371 (English), 10/22/2006 12:22:00, 1732608 bytes
Driver: C:\WINNT\help\nvcpl.hlp, 10/22/2006 12:22:00, 177897 bytes
Driver: C:\WINNT\help\nvwcplen.hlp, 10/22/2006 12:22:00, 55444 bytes
Driver: C:\WINNT\system32\nvcod.dll, 1.00.0000.0035 (English), 10/22/2006 12:22:00, 35840 bytes
Driver: C:\WINNT\system32\nvcodins.dll, 1.00.0000.0035 (English), 10/22/2006 12:22:00, 35840 bytes


System manufacturer? I built it myself. So no one stamps that.

LadyH
15-11-2006, 11:19
another reason can be the chipset driver
:huh: i've got no more ideas
just wait for a new patch as we do

Omikronman
15-11-2006, 12:54
I remember that graphics cards and their graphics driver often are able to work at different quality settings wich make the look terrible at lower settings but without speeding up the thing much.

I suggest the makers of Games use this useless "feature" because itīs easy to use and doesnīt need much extra work. To get nice graphics at lower graphics settings too and to improve frame rates, the graphics engine would need a major improvement.

AIKEA-GUINEA
09-01-2007, 21:38
I think lots of the slowdown is due to AI.. when you pause the game it's smoother..

This is quite overdue, but I did a few experiments and found that whenever I indicated one or more HARD AI players in the options, my fps went down from the very beginning of the game. However, when using EASY or NORMAL AI or any combination thereof and all other AI players (eg: Indians, Pirates, etc), the fps was higher. My fps run about the same as Dearmad above and I'm running, as I do any game, on a notebook with integrated video card, it isn't nVidia either...so, no upgrade is possible. I find that sometimes the game can be unbearable to play when there are fighting scenarios...for instance when I'm attacking the island of Pirates or I'm in war with an AI on their island. But, all in all, I've played with different options to come up with something custom that works for me for playing the game...but, of course, it could be better.

Ceryk
10-01-2007, 03:11
i am not an official translator :blush: for that job my english isn't good enough!

the latest "patch" is the latest nvidia forceware 93.71
FPS will be much better
only zoom above the clouds is not optimal

heh, too bad for me :P I can't use those drivers with my 8800s. But my problem isn't really FPS and I don't know of any way to isolate the cause :\