PDA

View Full Version : großes prob [fixed]


Marabunta159
10-02-2007, 17:35
problem: start anno...intro....lädt....sehe globus 1sek später ohne irgendwas auf desktop gelandet anno:aus :eek: wie nennt man das nochmal ctd...hilfe

------------------
System Information
------------------
Time of this report: 2/10/2007, 17:30:21
Machine name: NAIL-K8VI66UC3C
Operating System: Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519)
Language: German (Regional Setting: German)
System Manufacturer: Acer
System Model: Aspire T620 / AP F6
BIOS: Award Modular BIOS v6.00PG
Processor: Intel(R) Pentium(R) 4 CPU 3.00GHz (2 CPUs)
Memory: 1024MB RAM
Page File: 282MB used, 2178MB available
Windows Dir: C:\WINDOWS
DirectX Version: DirectX 9.0c (4.09.0000.0904)
DX Setup Parameters: Not found
DxDiag Version: 5.03.2600.2180 32bit Unicode

------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: The file ati2dvag.dll is not digitally signed, which means that it has not been tested by Microsoft's Windows Hardware Quality Labs (WHQL). You may be able to get a WHQL logo'd driver from the hardware manufacturer.
Sound Tab 1: No problems found.
Sound Tab 2: The file blueletaudio.sys is not digitally signed, which means that it has not been tested by Microsoft's Windows Hardware Quality Labs (WHQL). You may be able to get a WHQL logo'd driver from the hardware manufacturer.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.

--------------------
DirectX Debug Levels
--------------------
Direct3D: 0/4 (n/a)
DirectDraw: 0/4 (retail)
DirectInput: 0/5 (n/a)
DirectMusic: 0/5 (n/a)
DirectPlay: 0/9 (retail)
DirectSound: 0/5 (retail)
DirectShow: 0/6 (retail)

---------------
Display Devices
---------------
Card name: SAPPHIRE RADEON X300SE (Omega 3.8.291)
Manufacturer: ATI Technologies Inc. (Omega 3.8.291)
Chip type: RADEON X300/X550 Series (0x5B60)
DAC type: Internal DAC(400MHz)
Device Key: Enum\PCI\VEN_1002&DEV_5B60&SUBSYS_0500174B&REV_00
Display Memory: 128.0 MB
Current Mode: 1280 x 1024 (32 bit) (75Hz)
Monitor: Plug und Play-Monitor
Monitor Max Res: 1600,1200
Driver Name: ati2dvag.dll
Driver Version: 6.14.0010.6635 (English)
DDI Version: 9 (or higher)
Driver Attributes: Final Retail
Driver Date/Size: 8/23/2006 03:53:30, 260096 bytes
WHQL Logo'd: No
WHQL Date Stamp: None
VDD: Nicht zutreffend
Mini VDD: ati2mtag.sys
Mini VDD Date: 8/23/2006 03:53:14, 1723904 bytes
Device Identifier: {D7B71EE2-1820-11CF-106D-0A25A1C2CB35}
Vendor ID: 0x1002
Device ID: 0x5B60
SubSys ID: 0x0500174B
Revision ID: 0x0000
Revision ID: 0x0000
Video Accel: ModeMPEG2_C ModeMPEG2_D ModeWMV8_B ModeWMV8_A ModeWMV9_B ModeWMV9_A
Deinterlace Caps: {6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{552C0DAD-CCBC-420B-83C8-74943CF9F1A6}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
Registry: OK
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Enabled
DDraw Test Result: Not run
D3D7 Test Result: Not run
D3D8 Test Result: Not run
D3D9 Test Result: Not run

-------------
Sound Devices
-------------
Description: Realtek HD Audio rear output
Default Sound Playback: Yes
Default Voice Playback: Yes
Hardware ID: HDAUDIO\FUNC_01&VEN_10EC&DEV_0880&SUBSYS_08800000&REV_0905
Manufacturer ID: 1
Product ID: 100
Type: WDM
Driver Name: RtkHDAud.sys
Driver Version: 5.10.0000.5038 (English)
Driver Attributes: Final Retail
WHQL Logo'd: Yes
Date and Size: 12/13/2004 16:42:14, 2329408 bytes
Other Files:
Driver Provider: Realtek Semiconductor Corp.
HW Accel Level: Full
Cap Flags: 0xF5F
Min/Max Sample Rate: 100, 192000
Static/Strm HW Mix Bufs: 33, 32
Static/Strm HW 3D Bufs: 33, 32
HW Memory: 0
Voice Management: No
EAX(tm) 2.0 Listen/Src: Yes, Yes
I3DL2(tm) Listen/Src: Yes, Yes
Sensaura(tm) ZoomFX(tm): No
Registry: OK
Sound Test Result: Not run

Description: Bluetooth AV/HS Audio
Default Sound Playback: No
Default Voice Playback: No
Hardware ID: {F12D3CF8-B11D-457e-8641-BE2AF2D6D204}\BLUELETAUDIO
Manufacturer ID: 65535
Product ID: 65535
Type: WDM
Driver Name: blueletaudio.sys
Driver Version: 5.01.2600.1106 (English)
Driver Attributes: Final Retail
WHQL Logo'd: No
Date and Size: 5/31/2005 15:40:20, 20480 bytes
Other Files:
Driver Provider: IVT Corporation
HW Accel Level: Full
Cap Flags: 0xB5B
Min/Max Sample Rate: 8000, 48000
Static/Strm HW Mix Bufs: 1, 0
Static/Strm HW 3D Bufs: 0, 0
HW Memory: 0
Voice Management: No
EAX(tm) 2.0 Listen/Src: No, No
I3DL2(tm) Listen/Src: No, No
Sensaura(tm) ZoomFX(tm): No
Registry: OK
Sound Test Result: Not run

---------------------
Sound Capture Devices
---------------------
Description: Realtek HD Audio rear input
Default Sound Capture: Yes
Default Voice Capture: Yes
Driver Name: RtkHDAud.sys
Driver Version: 5.10.0000.5038 (English)
Driver Attributes: Final Retail
Date and Size: 12/13/2004 16:42:14, 2329408 bytes
Cap Flags: 0x41
Format Flags: 0xFFF

Description: Realtek HD Digital input
Default Sound Capture: No
Default Voice Capture: No
Driver Name: RtkHDAud.sys
Driver Version: 5.10.0000.5038 (English)
Driver Attributes: Final Retail
Date and Size: 12/13/2004 16:42:14, 2329408 bytes
Cap Flags: 0x41
Format Flags: 0xCC0

Description: Realtek HD Front Green Jack
Default Sound Capture: No
Default Voice Capture: No
Driver Name: RtkHDAud.sys
Driver Version: 5.10.0000.5038 (English)
Driver Attributes: Final Retail
Date and Size: 12/13/2004 16:42:14, 2329408 bytes
Cap Flags: 0x41
Format Flags: 0xFFF

Description: Realtek HD Front Pink Jack
Default Sound Capture: No
Default Voice Capture: No
Driver Name: RtkHDAud.sys
Driver Version: 5.10.0000.5038 (English)
Driver Attributes: Final Retail
Date and Size: 12/13/2004 16:42:14, 2329408 bytes
Cap Flags: 0x41
Format Flags: 0xFFF

Description: Bluetooth AV/HS Audio
Default Sound Capture: No
Default Voice Capture: No
Driver Name: blueletaudio.sys
Driver Version: 5.01.2600.1106 (English)
Driver Attributes: Final Retail
Date and Size: 5/31/2005 15:40:20, 20480 bytes
Cap Flags: 0x41
Format Flags: 0xCCC

-----------
DirectMusic
-----------
DLS Path: C:\WINDOWS\SYSTEM32\drivers\GM.DLS
DLS Version: 1.00.0016.0002
Acceleration: n/a
Ports: Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal, Default Port
Bluetooth AV/HS Audio, Software (Kernel Mode), Output, DLS, Internal
Microsoft MIDI-Mapper [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
Microsoft GS Wavetable SW Synth [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
Registry: OK
Test Result: Not run

-------------------
DirectInput Devices
-------------------
Device Name: Maus
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a

Device Name: Tastatur
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a

Poll w/ Interrupt: No
Registry: OK

-----------
USB Devices
-----------
+ USB-Root-Hub
| Vendor/Product ID: 0x8086, 0x265A
| Matching Device ID: usb\root_hub
| Service: usbhub
| Driver: usbhub.sys, 8/4/2004 07:08:42, 57600 bytes
| Driver: usbd.sys, 8/18/2001 20:00:00, 4736 bytes

----------------
Gameport Devices
----------------

------------
PS/2 Devices
------------
+ Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)
| Matching Device ID: *pnp0303
| Service: i8042prt
| Driver: i8042prt.sys, 8/4/2004 08:42:25, 53248 bytes
| Driver: kbdclass.sys, 8/4/2004 08:46:09, 25216 bytes
|
+ Terminalserver-Tastaturtreiber
| Matching Device ID: root\rdp_kbd
| Upper Filters: kbdclass
| Service: TermDD
| Driver: termdd.sys, 8/4/2004 08:58:34, 40840 bytes
| Driver: kbdclass.sys, 8/4/2004 08:46:09, 25216 bytes
|
+ HID-konforme Maus
| Vendor/Product ID: 0x1267, 0x0210
| Matching Device ID: hid_device_system_mouse
| Service: mouhid
| Driver: mouclass.sys, 8/4/2004 08:37:40, 23552 bytes
| Driver: mouhid.sys, 8/18/2001 20:00:00, 12288 bytes
|
+ Terminalserver-Maustreiber
| Matching Device ID: root\rdp_mou
| Upper Filters: mouclass
| Service: TermDD
| Driver: termdd.sys, 8/4/2004 08:58:34, 40840 bytes
| Driver: mouclass.sys, 8/4/2004 08:37:40, 23552 bytes

----------------------------
DirectPlay Service Providers
----------------------------
DirectPlay8 Modem Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
DirectPlay8 Serial Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
DirectPlay8 IPX Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.2180)
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.2180)
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.2180)
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.2180)

DirectPlay Voice Wizard Tests: Full Duplex: Not run, Half Duplex: Not run, Mic: Not run
DirectPlay Test Result: Not run
Registry: OK

-------------------
DirectPlay Adapters
-------------------
DirectPlay8 Modem Service Provider: Bluetooth LAP Modem #2
DirectPlay8 Modem Service Provider: Bluetooth LAP Modem
DirectPlay8 Modem Service Provider: Bluetooth DUN Modem
DirectPlay8 Modem Service Provider: Bluetooth Fax Modem
DirectPlay8 Modem Service Provider: Agere Systems PCI Soft Modem
DirectPlay8 Serial Service Provider: COM1
DirectPlay8 Serial Service Provider: COM2
DirectPlay8 Serial Service Provider: COM3
DirectPlay8 IPX Service Provider: IPX Adapter 1 - (00000000,000FEAB360F7)
DirectPlay8 IPX Service Provider: IPX Adapter 2 - (00000000,0011B107A365)
DirectPlay8 TCP/IP Service Provider: LAN-Verbindung 3 - IPv6 - fe80::211:b1ff:fe07:a365
DirectPlay8 TCP/IP Service Provider: LAN-Verbindung - IPv6 - fe80::20f:eaff:feb3:60f7
DirectPlay8 TCP/IP Service Provider: Teredo Tunneling Pseudo-Interface - IPv6 - fe80::ffff:ffff:fffd
DirectPlay8 TCP/IP Service Provider: Automatic Tunneling Pseudo-Interface - IPv6 - fe80::5efe:
DirectPlay8 TCP/IP Service Provider: LAN-Verbindung - IPv4 -

-----------------------
DirectPlay Voice Codecs
-----------------------
Voxware VR12 1,4 KBit/s
Voxware SC06 6,4 KBit/s
Voxware SC03 3,2 KBit/s
MS-PCM 64 KBit/s
MS-ADPCM 32,8 KBit/s
Microsoft GSM 6.10 13 KBit/s
TrueSpeech(TM) 8,6 KBit/s

-------------------------
DirectPlay Lobbyable Apps
-------------------------

------------------------
Disk & DVD/CD-ROM Drives
------------------------
Drive: C:
Free Space: 26.5 GB
Total Space: 58.6 GB
File System: NTFS
Model: ST3120026AS

Drive: D:
Free Space: 16.3 GB
Total Space: 114.4 GB
File System: FAT32
Model: ST3120026AS

Drive: E:
Free Space: 28.3 GB
Total Space: 55.9 GB
File System: FAT32
Model: ST3120026AS

Drive: L:
Free Space: 0.0 GB
Total Space: 38.1 GB
File System: NTFS
Model: ST94011A USB Device

Drive: M:
Free Space: 24.0 GB
Total Space: 95.4 GB
File System: FAT32
Model: SAMSUNG HM100JC USB Device

Drive: J:
Model: HL-DT-ST DVDRAM GSA-4163B
Driver: c:\windows\system32\drivers\cdrom.sys, 5.01.2600.2180 (German), 8/4/2004 06:59:52, 49536 bytes

Drive: F:
Model: DVD-16X DVD-ROM BDV316E
Driver: c:\windows\system32\drivers\cdrom.sys, 5.01.2600.2180 (German), 8/4/2004 06:59:52, 49536 bytes

--------------
System Devices
--------------
Name: Intel(R) 82801FB/FBM SMBus Controller - 266A
Device ID: PCI\VEN_8086&DEV_266A&SUBSYS_266A1458&REV_03\3&13C0B0C5&0&FB
Driver: n/a

Name: Microsoft UAA-Bustreiber für High Definition Audio
Device ID: PCI\VEN_8086&DEV_2668&SUBSYS_AF121458&REV_03\3&13C0B0C5&0&D8
Driver: C:\WINDOWS\system32\DRIVERS\hdaudbus.sys, 5.10.0000.5011 (English), 8/12/2004 16:45:54, 137728 bytes

Name: Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C
Device ID: PCI\VEN_8086&DEV_265C&SUBSYS_50061458&REV_03\3&13C0B0C5&0&EF
Driver: C:\WINDOWS\system32\drivers\usbehci.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:37, 26624 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 142976 bytes
Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (German), 8/4/2004 08:57:36, 77312 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 57600 bytes
Driver: C:\WINDOWS\system32\hccoin.dll, 5.01.2600.2180 (English), 8/4/2004 08:57:20, 7168 bytes

Name: Intel(R) 82801FB/FBM USB Universal Host Controller - 265B
Device ID: PCI\VEN_8086&DEV_265B&SUBSYS_265A1458&REV_03\3&13C0B0C5&0&EB
Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:37, 20480 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 142976 bytes
Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (German), 8/4/2004 08:57:36, 77312 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 57600 bytes

Name: Intel(R) 82801FB/FBM USB Universal Host Controller - 265A
Device ID: PCI\VEN_8086&DEV_265A&SUBSYS_265A1458&REV_03\3&13C0B0C5&0&EA
Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:37, 20480 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 142976 bytes
Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (German), 8/4/2004 08:57:36, 77312 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 57600 bytes

Name: Intel(R) 82801FB/FBM USB Universal Host Controller - 2659
Device ID: PCI\VEN_8086&DEV_2659&SUBSYS_26591458&REV_03\3&13C0B0C5&0&E9
Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:37, 20480 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 142976 bytes
Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (German), 8/4/2004 08:57:36, 77312 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 57600 bytes

Name: Intel(R) 82801FB/FBM USB Universal Host Controller - 2658
Device ID: PCI\VEN_8086&DEV_2658&SUBSYS_26581458&REV_03\3&13C0B0C5&0&E8
Driver: C:\WINDOWS\system32\drivers\usbuhci.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:37, 20480 bytes
Driver: C:\WINDOWS\system32\drivers\usbport.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 142976 bytes
Driver: C:\WINDOWS\system32\usbui.dll, 5.01.2600.2180 (German), 8/4/2004 08:57:36, 77312 bytes
Driver: C:\WINDOWS\system32\drivers\usbhub.sys, 5.01.2600.2180 (English), 8/4/2004 07:08:42, 57600 bytes

Name: Intel(R) 82801FB Ultra ATA Storage Controllers - 2651
Device ID: PCI\VEN_8086&DEV_2651&SUBSYS_26511458&REV_03\3&13C0B0C5&0&FA
Driver: C:\WINDOWS\system32\DRIVERS\pciide.sys, 5.01.2600.0000 (German), 8/18/2001 03:30:42, 3328 bytes
Driver: C:\WINDOWS\system32\DRIVERS\pciidex.sys, 5.01.2600.2180 (German), 8/4/2004 06:59:41, 25088 bytes
Driver: C:\WINDOWS\system32\DRIVERS\atapi.sys, 5.01.2600.2180 (English), 8/4/2004 06:59:42, 95360 bytes

Name: Intel(R) 82801FB LPC Interface Controller - 2640
Device ID: PCI\VEN_8086&DEV_2640&SUBSYS_00000000&REV_03\3&13C0B0C5&0&F8
Driver: C:\WINDOWS\system32\DRIVERS\isapnp.sys, 5.01.2600.0000 (German), 8/18/2001 03:18:44, 36224 bytes

Name: Intel(R) 915G/P/GV PCI Express Root Port - 2581
Device ID: PCI\VEN_8086&DEV_2581&SUBSYS_00000000&REV_04\3&13C0B0C5&0&08
Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (German), 8/4/2004 08:37:12, 68224 bytes

Name: Intel(R) 915G/P/GV Processor to I/O Controller - 2580
Device ID: PCI\VEN_8086&DEV_2580&SUBSYS_00000000&REV_04\3&13C0B0C5&0&00
Driver: n/a

Name: Intel(R) 82801 PCI Bridge - 244E
Device ID: PCI\VEN_8086&DEV_244E&SUBSYS_00000000&REV_D3\3&13C0B0C5&0&F0
Driver: C:\WINDOWS\system32\DRIVERS\pci.sys, 5.01.2600.2180 (German), 8/4/2004 08:37:12, 68224 bytes

Name: Agere Systems PCI Soft Modem
Device ID: PCI\VEN_11C1&DEV_048C&SUBSYS_044C11C1&REV_03\4&10A6A55&0&08F0
Driver: C:\WINDOWS\system32\DRIVERS\AGRSM.sys, 2.01.0065.0000 (German), 1/25/2006 15:24:30, 1149888 bytes
Driver: C:\WINDOWS\agrsmdel.exe, 1.07.0000.0000 (English), 1/26/2006 13:35:18, 68096 bytes

Name: Multimediacontroller
Device ID: PCI\VEN_1131&DEV_7134&SUBSYS_002D11BD&REV_01\4&10A6A55&0&00F0
Driver: n/a

Name: Realtek RTL8139-Familie-PCI-Fast Ethernet-NIC
Device ID: PCI\VEN_10EC&DEV_8139&SUBSYS_E0001458&REV_10\4&10A6A55&0&28F0
Driver: C:\WINDOWS\system32\DRIVERS\RTL8139.sys, 5.398.0613.2003 (English), 8/4/2004 06:31:32, 20992 bytes

Name: SAPPHIRE RADEON X300SE - Secondary (Omega 3.8.291)
Device ID: PCI\VEN_1002&DEV_5B70&SUBSYS_0501174B&REV_00\4&367BEAB0&0&0108
Driver: C:\WINDOWS\system32\DRIVERS\ati2mtag.sys, 6.14.0010.6635 (German), 8/23/2006 03:53:14, 1723904 bytes
Driver: C:\WINDOWS\system32\DRIVERS\ati2erec.dll, 1.00.0000.0008 (English), 8/23/2006 03:43:21, 45056 bytes
Driver: C:\WINDOWS\system32\DRIVERS\ativvpxx.vp, 8/23/2006 04:14:37, 35056 bytes
Driver: C:\WINDOWS\system32\DRIVERS\ativckxx.vp, 7/17/2006 15:52:46, 58560 bytes
Driver: C:\WINDOWS\system32\DRIVERS\ativcaxx.vp, 7/19/2006 17:08:04, 929 bytes
Driver: C:\WINDOWS\system32\DRIVERS\ativcaxx.cpa, 7/19/2006 17:08:04, 917986 bytes
Driver: C:\WINDOWS\system32\ati2dvag.dll, 6.14.0010.6635 (English), 8/23/2006 03:53:30, 260096 bytes
Driver: C:\WINDOWS\system32\ati2cqag.dll, 6.14.0010.0319 (English), 8/23/2006 03:14:39, 290816 bytes
Driver: C:\WINDOWS\system32\Ati2mdxx.exe, 6.14.0010.2495 (English), 8/23/2006 03:46:47, 26112 bytes
Driver: C:\WINDOWS\system32\ati3duag.dll, 6.14.0010.0431 (English), 8/23/2006 03:38:44, 2401984 bytes
Driver: C:\WINDOWS\system32\ativvaxx.dll, 6.14.0001.0117 (English), 8/23/2006 03:33:45, 2510752 bytes
Driver: C:\WINDOWS\system32\atiicdxx.dat, 8/16/2006 19:52:54, 133583 bytes
Driver: C:\WINDOWS\system32\ATIDDC.DLL, 6.14.0010.0008 (English), 8/23/2006 03:44:37, 53248 bytes
Driver: C:\WINDOWS\system32\atitvo32.dll, 6.14.0010.4200 (English), 8/23/2006 03:19:52, 17408 bytes
Driver: C:\WINDOWS\system32\ativcoxx.dll, 6.13.0010.0005 (English), 11/9/2001 16:01:04, 24064 bytes
Driver: C:\WINDOWS\system32\ati2evxx.exe, 6.14.0010.4142 (English), 8/23/2006 03:45:13, 413696 bytes
Driver: C:\WINDOWS\system32\ati2evxx.dll, 6.14.0010.4142 (English), 8/23/2006 03:46:29, 86016 bytes
Driver: C:\WINDOWS\system32\atipdlxx.dll, 6.14.0010.2506 (English), 8/23/2006 03:47:13, 114688 bytes
Driver: C:\WINDOWS\system32\Oemdspif.dll, 6.14.0001.0016 (English), 8/23/2006 03:46:55, 77824 bytes
Driver: C:\WINDOWS\system32\ati2edxx.dll, 6.14.0010.2504 (English), 8/23/2006 03:46:41, 41984 bytes
Driver: C:\WINDOWS\system32\atikvmag.dll, 6.14.0010.0041 (German), 8/23/2006 03:21:15, 221184 bytes
Driver: C:\WINDOWS\system32\ATIDEMGR.dll, 1.02.2425.37013 (German), 8/23/2006 03:33:47, 303104 bytes
Driver: C:\WINDOWS\system32\atifglpf.xml, 6/22/2006 15:02:05, 6126 bytes
Driver: C:\WINDOWS\system32\DIRECTX.CPL, 5.04.0000.3900 (English), 9/30/2004 17:17:14, 135168 bytes
Driver: C:\WINDOWS\system32\atfchtxx.hlx, 2/22/2006 02:05:00, 24589 bytes
Driver: C:\WINDOWS\system32\atfchsxx.hlx, 2/22/2006 02:05:00, 26864 bytes
Driver: C:\WINDOWS\system32\atfaraxx.hlx, 2/22/2006 02:05:00, 24652 bytes
Driver: C:\WINDOWS\system32\atfcsyxx.hlx, 2/22/2006 02:05:00, 24569 bytes
Driver: C:\WINDOWS\system32\atfdanxx.hlx, 2/22/2006 02:05:00, 24065 bytes
Driver: C:\WINDOWS\system32\atfdeuxx.hlx, 2/22/2006 02:05:00, 24557 bytes
Driver: C:\WINDOWS\system32\atfellxx.hlx, 2/22/2006 02:05:00, 25224 bytes
Driver: C:\WINDOWS\system32\atfenuxx.hlx, 2/22/2006 02:05:00, 23224 bytes
Driver: C:\WINDOWS\system32\atfespxx.hlx, 2/22/2006 02:05:00, 24382 bytes
Driver: C:\WINDOWS\system32\atffinxx.hlx, 2/22/2006 02:05:00, 24260 bytes
Driver: C:\WINDOWS\system32\atffraxx.hlx, 2/22/2006 02:05:00, 24640 bytes
Driver: C:\WINDOWS\system32\atfhebxx.hlx, 2/22/2006 02:05:00, 27697 bytes
Driver: C:\WINDOWS\system32\atfhunxx.hlx, 2/22/2006 02:05:00, 24892 bytes
Driver: C:\WINDOWS\system32\atfitaxx.hlx, 2/22/2006 02:05:00, 24506 bytes
Driver: C:\WINDOWS\system32\atfjpnxx.hlx, 2/22/2006 02:05:00, 49807 bytes
Driver: C:\WINDOWS\system32\atfkorxx.hlx, 2/22/2006 02:05:00, 66161 bytes
Driver: C:\WINDOWS\system32\atfnldxx.hlx, 2/22/2006 02:05:00, 24186 bytes
Driver: C:\WINDOWS\system32\atfnorxx.hlx, 2/22/2006 02:05:00, 24229 bytes
Driver: C:\WINDOWS\system32\atfplkxx.hlx, 2/22/2006 02:05:00, 26138 bytes
Driver: C:\WINDOWS\system32\atfptbxx.hlx, 2/22/2006 02:05:00, 24712 bytes
Driver: C:\WINDOWS\system32\atfrusxx.hlx, 2/22/2006 02:05:00, 25327 bytes
Driver: C:\WINDOWS\system32\atfsvexx.hlx, 2/22/2006 02:05:00, 23980 bytes
Driver: C:\WINDOWS\system32\atfthaxx.hlx, 2/22/2006 02:05:00, 24873 bytes
Driver: C:\WINDOWS\system32\atftrkxx.hlx, 2/22/2006 02:05:00, 48174 bytes
Driver: C:\WINDOWS\system32\atiicdxx.dll, 6.14.0010.3045 (English), 2/22/2006 09:14:59, 380928 bytes
Driver: C:\WINDOWS\system32\atiicdxx.sys, 6.13.0010.1005 (English), 2/22/2006 09:13:55, 6144 bytes
Driver: C:\WINDOWS\system32\atiicdxx.vxd, 4/15/2003 08:07:14, 7849 bytes
Driver: C:\WINDOWS\system32\Atiiprxx.exe, 2/22/2006 02:05:00, 36864 bytes
Driver: C:\WINDOWS\system32\atipdsxx.dll, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 274432 bytes
Driver: C:\WINDOWS\system32\atiphexx.exe, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 61440 bytes
Driver: C:\WINDOWS\system32\atippaxx.dll, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 114688 bytes
Driver: C:\WINDOWS\system32\atiprbxx.exe, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 139264 bytes
Driver: C:\WINDOWS\system32\atiptaxx.exe, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 344064 bytes
Driver: C:\WINDOWS\system32\atipuixx.dll, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 2060288 bytes
Driver: C:\WINDOWS\system32\atmaraxx.cnt, 2/22/2006 02:05:00, 2220 bytes
Driver: C:\WINDOWS\system32\atmaraxx.hlx, 2/22/2006 02:05:00, 155364 bytes
Driver: C:\WINDOWS\system32\atmchsxx.cnt, 2/22/2006 02:05:00, 2047 bytes
Driver: C:\WINDOWS\system32\atmchsxx.hlx, 2/22/2006 02:05:00, 189356 bytes
