Nein, wie schon erwähnt. Nix geändert. Konnte aber mittlerweile rausfinden, dass anscheind viele diesen Absturz haben. -> erst kommt die Sanduhr, dann wird Bild schwarz, Sound läuft weiter und dann steht alles. Nur noch Hardware-Reset hilft.
------------------
System Information
------------------
Time of this report: 6/22/2007, 13:00:07
Machine name: SWS-5E7CAD2279C
Operating System: Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.061030-0020)
Language: German (Regional Setting: German)
System Manufacturer: To Be Filled By O.E.M.
System Model: To Be Filled By O.E.M.
BIOS: BIOS Date: 11/14/05 10:31:52 Ver: 08.00.09
Processor: AMD Athlon(tm) 64 X2 Dual Core Processor 4800+, MMX, 3DNow (2 CPUs), ~2.4GHz
Memory: 2048MB RAM
Page File: 442MB used, 3496MB available
Windows Dir: D:\WINDOWS.1
DirectX Version: DirectX 9.0c (4.09.0000.0904)
DX Setup Parameters: Not found
DxDiag Version: 5.03.2600.2180 32bit Unicode
------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: The file ati2dvag.dll is not digitally signed, which means that it has not been tested by Microsoft's Windows Hardware Quality Labs (WHQL). You may be able to get a WHQL logo'd driver from the hardware manufacturer.
Sound Tab 1: No problems found.
Sound Tab 2: No problems found.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.
--------------------
DirectX Debug Levels
--------------------
Direct3D: 0/4 (n/a)
DirectDraw: 0/4 (retail)
DirectInput: 0/5 (n/a)
DirectMusic: 0/5 (n/a)
DirectPlay: 0/9 (retail)
DirectSound: 0/5 (retail)
DirectShow: 0/6 (retail)
---------------
Display Devices
---------------
Card name: RADEON 9800 XT (Omega 3.8.360)
Manufacturer: ATI Technologies Inc. (Omega 3.8.360)
Chip type: ATI Radeon Graphics Processor AGP (0x4E4A)
DAC type: Internal DAC(400MHz)
Device Key: Enum\PCI\VEN_1002&DEV_4E4A&SUBSYS_95601462&REV_00
Display Memory: 128.0 MB
Current Mode: 1280 x 1024 (32 bit) (75Hz)
Monitor: Plug und Play-Monitor
Monitor Max Res: 1600,1200
Driver Name: ati2dvag.dll
Driver Version: 6.14.0010.6683 (English)
DDI Version: 9 (or higher)
Driver Attributes: Final Retail
Driver Date/Size: 3/15/2007 02:57:34, 267776 bytes
WHQL Logo'd: No
WHQL Date Stamp: None
VDD: Nicht zutreffend
Mini VDD: ati2mtag.sys
Mini VDD Date: 3/15/2007 02:57:15, 1986560 bytes
Device Identifier: {D7B71EE2-0D0A-11CF-C96D-6AB5A1C2CB35}
Vendor ID: 0x1002
Device ID: 0x4E4A
SubSys ID: 0x95601462
Revision ID: 0x0000
Revision ID: 0x0000
Video Accel: ModeMPEG2_C ModeMPEG2_D
Deinterlace Caps: {6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{3C5323C1-6FB7-44F5-9081-056BF2EE449D}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{552C0DAD-CCBC-420B-83C8-74943CF9F1A6}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{6E8329FF-B642-418B-BCF0-BCB6591E255F}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
Registry: OK
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Enabled
DDraw Test Result: Not run
D3D7 Test Result: Not run
D3D8 Test Result: Not run
D3D9 Test Result: Not run
-------------
Sound Devices
-------------
Description: SB Audigy 4 [A000]
Default Sound Playback: Yes
Default Voice Playback: No
Hardware ID: PCI\VEN_1102&DEV_0008&SUBSYS_10211102&REV_00
Manufacturer ID: 1
Product ID: 100
Type: WDM
Driver Name: ctaud2k.sys
Driver Version: 5.12.0001.1161 (English)
Driver Attributes: Final Retail
WHQL Logo'd: Yes
Date and Size: 6/18/2005 07:53:28, 438784 bytes
Other Files:
Driver Provider: Creative
HW Accel Level: Full
Cap Flags: 0xF5F
Min/Max Sample Rate: 4000, 192000
Static/Strm HW Mix Bufs: 64, 62
Static/Strm HW 3D Bufs: 64, 62
HW Memory: 0
Voice Management: Yes
EAX(tm) 2.0 Listen/Src: Yes, Yes
I3DL2(tm) Listen/Src: No, No
Sensaura(tm) ZoomFX(tm): No
Registry: OK
Sound Test Result: Not run
Description: USB Audio
Default Sound Playback: No
Default Voice Playback: Yes
Hardware ID: USB\Vid_0c45&Pid_164e&Rev_0100&MI_00
Manufacturer ID: 65535
Product ID: 65535
Type: WDM
Driver Name: usbaudio.sys
Driver Version: 5.01.2600.2180 (English)
Driver Attributes: Final Retail
WHQL Logo'd: Yes
Date and Size: 10/28/2005 15:22:50, 59264 bytes
Other Files:
Driver Provider: Microsoft
HW Accel Level: Full
Cap Flags: 0xF5F
Min/Max Sample Rate: 100, 200000
Static/Strm HW Mix Bufs: 0, 0
Static/Strm HW 3D Bufs: 0, 0
HW Memory: 0
Voice Management: No
EAX(tm) 2.0 Listen/Src: No, No
I3DL2(tm) Listen/Src: No, No
Sensaura(tm) ZoomFX(tm): No
Registry: OK
Sound Test Result: Not run
---------------------
Sound Capture Devices
---------------------
Description: SB Audigy 4 [A000]
Default Sound Capture: Yes
Default Voice Capture: Yes
Driver Name: ctaud2k.sys
Driver Version: 5.12.0001.1161 (English)
Driver Attributes: Final Retail
Date and Size: 6/18/2005 07:53:28, 438784 bytes
Cap Flags: 0x41
Format Flags: 0xFFF
Description: USB Audio
Default Sound Capture: No
Default Voice Capture: No
Driver Name: usbaudio.sys
Driver Version: 5.01.2600.2180 (English)
Driver Attributes: Final Retail
Date and Size: 10/28/2005 15:22:50, 59264 bytes
Cap Flags: 0x41
Format Flags: 0xCC0
-----------
DirectMusic
-----------
DLS Path: D:\WINDOWS.1\SYSTEM32\drivers\GM.DLS
DLS Version: 1.00.0016.0002
Acceleration: Enabled
Ports: SB Audigy 4 DirectMusic Synthesizer [A000], Hardware (Kernel Mode), Output, DLS, Internal, Default Port
SB Audigy 4 [A000], Software (Kernel Mode), Output, DLS, Internal
USB-Audiogerät, Software (Kernel Mode), Output, DLS, Internal
Microsoft MIDI-Mapper [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
SB Audigy 4 Synth B [A000] [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
SB Audigy 4 Sw-Synth [A000] [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
SB Audigy 4 Synth A [A000] [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
Microsoft GS Wavetable SW Synth [Emuliert], Hardware (Not Kernel Mode), Output, No DLS, Internal
Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal
Registry: OK
Test Result: Not run
-------------------
DirectInput Devices
-------------------
Device Name: Maus
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a
Device Name: Tastatur
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a
Device Name: USB Audio
Attached: 1
Controller ID: 0x0
Vendor/Product ID: 0x0C45, 0x164E
FF Driver: n/a
Poll w/ Interrupt: No
Registry: OK
-----------
USB Devices
-----------
+ USB-Root-Hub
| Vendor/Product ID: 0x1106, 0x3038
| Matching Device ID: usb\root_hub
| Service: usbhub
| Driver: usbhub.sys, 12/13/2006 03:10:24, 59264 bytes
| Driver: usbd.sys, 8/18/2001 16:00:00, 4736 bytes
----------------
Gameport Devices
----------------
------------
PS/2 Devices
------------
+ Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2)
| Matching Device ID: *pnp0303
| Service: i8042prt
| Driver: i8042prt.sys, 8/4/2004 02:42:26, 53248 bytes
| Driver: kbdclass.sys, 8/4/2004 02:46:10, 25216 bytes
|
+ Terminalserver-Tastaturtreiber
| Matching Device ID: root\rdp_kbd
| Upper Filters: kbdclass
| Service: TermDD
| Driver: termdd.sys, 10/29/2005 04:22:48, 40840 bytes
| Driver: kbdclass.sys, 8/4/2004 02:46:10, 25216 bytes
|
+ HID-konforme Maus
| Vendor/Product ID: 0x046D, 0xC012
| Matching Device ID: hid_device_system_mouse
| Service: mouhid
| Driver: mouclass.sys, 10/28/2005 16:56:20, 23552 bytes
| Driver: mouhid.sys, 10/28/2005 16:49:34, 12288 bytes
|
+ HID-konforme Maus
| Vendor/Product ID: 0x1532, 0x0003
| Matching Device ID: hid_device_system_mouse
| Service: mouhid
| Driver: mouclass.sys, 10/28/2005 16:56:20, 23552 bytes
| Driver: mouhid.sys, 10/28/2005 16:49:34, 12288 bytes
|
+ Terminalserver-Maustreiber
| Matching Device ID: root\rdp_mou
| Upper Filters: mouclass
| Service: TermDD
| Driver: termdd.sys, 10/29/2005 04:22:48, 40840 bytes
| Driver: mouclass.sys, 10/28/2005 16:56:20, 23552 bytes
----------------------------
DirectPlay Service Providers
----------------------------
DirectPlay8 Modem Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
DirectPlay8 Serial Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
DirectPlay8 IPX Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.2180)
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.2180)
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.2180)
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.2180)
DirectPlay Voice Wizard Tests: Full Duplex: Not run, Half Duplex: Not run, Mic: Not run
DirectPlay Test Result: Not run
Registry: OK
-------------------
DirectPlay Adapters
-------------------
DirectPlay8 Serial Service Provider: COM1
DirectPlay8 Serial Service Provider: COM2
DirectPlay8 IPX Service Provider: IPX Adapter 1 - (00000000,00E04CE0982F)
DirectPlay8 TCP/IP Service Provider: LAN-Verbindung 4 - IPv6 - fe80::2e0:4cff:fee0:982f
DirectPlay8 TCP/IP Service Provider: Teredo Tunneling Pseudo-Interface - IPv6 - fe80::ffff:ffff:fffd
DirectPlay8 TCP/IP Service Provider: Automatic Tunneling Pseudo-Interface - IPv6 - fe80::5efe:
DirectPlay8 TCP/IP Service Provider: LAN-Verbindung 4 - IPv4 -
-----------------------
DirectPlay Voice Codecs
-----------------------
Voxware VR12 1,4 KBit/s
Voxware SC06 6,4 KBit/s
Voxware SC03 3,2 KBit/s
MS-PCM 64 KBit/s
MS-ADPCM 32,8 KBit/s
Microsoft GSM 6.10 13 KBit/s
TrueSpeech(TM) 8,6 KBit/s
-------------------------
DirectPlay Lobbyable Apps
-------------------------
------------------------
Disk & DVD/CD-ROM Drives
------------------------
Drive: C:
Free Space: 0.0 GB
Total Space: 0.0 GB
File System: NTFS
Model: SAMSUNG SP2014N
Drive: D:
Free Space: 27.8 GB
Total Space: 190.7 GB
File System: NTFS
Model: SAMSUNG SP2014N
Drive: E:
Model: _NEC DVD_RW ND-2510A
Driver: d:\windows.1\system32\drivers\cdrom.sys, 5.01.2600.2180 (German), 8/4/2004 00:59:54, 49536 bytes
Drive: G:
Model: IL1432Z GPU350R SCSI CdRom Device
Driver: d:\windows.1\system32\drivers\cdrom.sys, 5.01.2600.2180 (German), 8/4/2004 00:59:54, 49536 bytes
--------------
System Devices
--------------
Name: VIA CPU to AGP2.0/AGP3.0 Controller
Device ID: PCI\VEN_1106&DEV_B188&SUBSYS_00000000&REV_00\3&267A616A&0&08
Driver: D:\WINDOWS.1\system32\DRIVERS\VIAAGP1.SYS, 5.01.0000.3442 (English), 7/2/2003 18:42:00, 27904 bytes
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_7282&SUBSYS_00000000&REV_00\3&267A616A&0&07
Driver: n/a
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_4282&SUBSYS_00000000&REV_00\3&267A616A&0&04
Driver: n/a
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_3282&SUBSYS_00000000&REV_00\3&267A616A&0&03
Driver: n/a
Name: VIA Standard PCI to ISA Bridge
Device ID: PCI\VEN_1106&DEV_3227&SUBSYS_00000000&REV_00\3&267A616A&0&88
Driver: D:\WINDOWS.1\system32\DRIVERS\isapnp.sys, 5.01.2600.0000 (German), 10/29/2005 04:21:40, 36224 bytes
Name: RAID-Controller
Device ID: PCI\VEN_1106&DEV_3149&SUBSYS_80ED1043&REV_80\3&267A616A&0&78
Driver: n/a
Name: VIA USB erweiterter Hostcontroller
Device ID: PCI\VEN_1106&DEV_3104&SUBSYS_80ED1043&REV_86\3&267A616A&0&84
Driver: D:\WINDOWS.1\system32\drivers\usbehci.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:23, 30208 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbport.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 143488 bytes
Driver: D:\WINDOWS.1\system32\usbui.dll, 5.01.2600.2180 (German), 10/28/2005 15:22:50, 77312 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbhub.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 59264 bytes
Driver: D:\WINDOWS.1\system32\hccoin.dll, 5.01.2600.2180 (English), 8/4/2004 02:57:22, 7168 bytes
Name: VIA OHCI-konformer IEEE 1394-Hostcontroller
Device ID: PCI\VEN_1106&DEV_3044&SUBSYS_808A1043&REV_80\3&267A616A&0&38
Driver: D:\WINDOWS.1\system32\DRIVERS\ohci1394.sys, 5.01.2600.2738 (English), 8/13/2005 02:11:00, 61312 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\1394bus.sys, 5.01.2600.2180 (English), 8/4/2004 01:10:08, 53248 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\nic1394.sys, 5.01.2600.2180 (English), 10/28/2005 16:56:20, 61824 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\arp1394.sys, 5.01.2600.2180 (English), 10/28/2005 16:56:20, 60800 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\enum1394.sys, 5.01.2600.0000 (English), 10/28/2005 15:21:10, 6400 bytes
Name: VIA Rev 5 oder höher USB universeller Hostcontroller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80ED1043&REV_81\3&267A616A&0&83
Driver: D:\WINDOWS.1\system32\drivers\usbuhci.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 20608 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbport.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 143488 bytes
Driver: D:\WINDOWS.1\system32\usbui.dll, 5.01.2600.2180 (German), 10/28/2005 15:22:50, 77312 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbhub.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 59264 bytes
Name: VIA Rev 5 oder höher USB universeller Hostcontroller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80ED1043&REV_81\3&267A616A&0&82
Driver: D:\WINDOWS.1\system32\drivers\usbuhci.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 20608 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbport.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 143488 bytes
Driver: D:\WINDOWS.1\system32\usbui.dll, 5.01.2600.2180 (German), 10/28/2005 15:22:50, 77312 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbhub.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 59264 bytes
Name: VIA Rev 5 oder höher USB universeller Hostcontroller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80ED1043&REV_81\3&267A616A&0&81
Driver: D:\WINDOWS.1\system32\drivers\usbuhci.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 20608 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbport.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 143488 bytes
Driver: D:\WINDOWS.1\system32\usbui.dll, 5.01.2600.2180 (German), 10/28/2005 15:22:50, 77312 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbhub.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 59264 bytes
Name: VIA Rev 5 oder höher USB universeller Hostcontroller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80ED1043&REV_81\3&267A616A&0&80
Driver: D:\WINDOWS.1\system32\drivers\usbuhci.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 20608 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbport.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 143488 bytes
Driver: D:\WINDOWS.1\system32\usbui.dll, 5.01.2600.2180 (German), 10/28/2005 15:22:50, 77312 bytes
Driver: D:\WINDOWS.1\system32\drivers\usbhub.sys, 5.01.2600.3020 (English), 12/13/2006 03:10:24, 59264 bytes
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_2282&SUBSYS_00000000&REV_00\3&267A616A&0&02
Driver: n/a
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_1282&SUBSYS_00000000&REV_00\3&267A616A&0&01
Driver: n/a
Name: VIA Bus-Master-IDE-Controller
Device ID: PCI\VEN_1106&DEV_0571&SUBSYS_80ED1043&REV_06\3&267A616A&0&79
Driver: n/a
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_0282&SUBSYS_00000000&REV_00\3&267A616A&0&00
Driver: n/a
Name: Creative SB Audigy 4 (WDM)
Device ID: PCI\VEN_1102&DEV_0008&SUBSYS_10211102&REV_00\3&267A616A&0&48
Driver: n/a
Name: Realtek RTL8139-Familie-PCI-Fast Ethernet-NIC #2
Device ID: PCI\VEN_10EC&DEV_8139&SUBSYS_813910EC&REV_10\3&267A616A&0&70
Driver: D:\WINDOWS.1\system32\DRIVERS\RTL8139.sys, 5.398.0613.2003 (English), 10/28/2005 15:22:46, 20992 bytes
Name: RAID-Controller
Device ID: PCI\VEN_105A&DEV_3373&SUBSYS_80F51043&REV_02\3&267A616A&0&40
Driver: n/a
Name: PCI Standard-Host-CPU-Brücke
Device ID: PCI\VEN_1022&DEV_1103&SUBSYS_00000000&REV_00\3&267A616A&0&C3
Driver: n/a
Name: PCI Standard-Host-CPU-Brücke
Device ID: PCI\VEN_1022&DEV_1102&SUBSYS_00000000&REV_00\3&267A616A&0&C2
Driver: n/a
Name: PCI Standard-Host-CPU-Brücke
Device ID: PCI\VEN_1022&DEV_1101&SUBSYS_00000000&REV_00\3&267A616A&0&C1
Driver: n/a
Name: PCI Standard-Host-CPU-Brücke
Device ID: PCI\VEN_1022&DEV_1100&SUBSYS_00000000&REV_00\3&267A616A&0&C0
Driver: n/a
Name: RADEON 9800 XT Secondary (Omega 3.8.360)
Device ID: PCI\VEN_1002&DEV_4E6A&SUBSYS_95611462&REV_00\4&3600494A&0&0108
Driver: D:\WINDOWS.1\system32\DRIVERS\ati2mtag.sys, 6.14.0010.6683 (German), 3/15/2007 02:57:15, 1986560 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\ati2erec.dll, 1.00.0000.0010 (English), 3/15/2007 02:14:00, 49152 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\ativvpxx.vp, 3/15/2007 03:32:36, 41136 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\ativckxx.vp, 8/23/2006 23:26:56, 2096 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\ativcaxx.vp, 1/10/2007 18:32:44, 929 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\ativcaxx.cpa, 1/10/2007 18:32:44, 655842 bytes
Driver: D:\WINDOWS.1\system32\DRIVERS\ativdkxx.vp, 8/23/2006 23:26:56, 2096 bytes
Driver: D:\WINDOWS.1\system32\ati2dvag.dll, 6.14.0010.6683 (English), 3/15/2007 02:57:34, 267776 bytes
Driver: D:\WINDOWS.1\system32\ati2cqag.dll, 6.14.0010.0337 (English), 3/15/2007 02:10:28, 356352 bytes
Driver: D:\WINDOWS.1\system32\Ati2mdxx.exe, 6.14.0010.2495 (English), 3/15/2007 02:50:19, 26112 bytes
Driver: D:\WINDOWS.1\system32\ati3duag.dll, 6.14.0010.0489 (English), 3/15/2007 02:40:10, 2820544 bytes
Driver: D:\WINDOWS.1\system32\ativvaxx.dll, 6.14.0010.0148 (English), 3/15/2007 02:29:47, 1315712 bytes
Driver: D:\WINDOWS.1\system32\atiicdxx.dat, 3/6/2007 23:04:53, 143676 bytes
Driver: D:\WINDOWS.1\system32\ativvaxx.dat, 3/15/2007 02:29:32, 3107788 bytes
Driver: D:\WINDOWS.1\system32\ATIDDC.DLL, 6.14.0010.0008 (English), 3/15/2007 02:47:52, 53248 bytes
Driver: D:\WINDOWS.1\system32\atitvo32.dll, 6.14.0010.4200 (English), 3/15/2007 02:14:43, 17408 bytes
Driver: D:\WINDOWS.1\system32\ativcoxx.dll, 6.13.0010.0005 (English), 11/9/2001 16:01:04, 24064 bytes
Driver: D:\WINDOWS.1\system32\ati2evxx.exe, 6.14.0010.4163 (English), 3/15/2007 02:48:39, 450560 bytes
Driver: D:\WINDOWS.1\system32\ati2evxx.dll, 6.14.0010.4162 (English), 3/15/2007 02:49:59, 114688 bytes
Driver: D:\WINDOWS.1\system32\atipdlxx.dll, 6.14.0010.2516 (English), 3/15/2007 02:50:39, 122880 bytes
Driver: D:\WINDOWS.1\system32\Oemdspif.dll, 6.14.0001.0020 (English), 3/15/2007 02:50:27, 114688 bytes
Driver: D:\WINDOWS.1\system32\ati2edxx.dll, 6.14.0010.2511 (English), 3/15/2007 02:50:12, 42496 bytes
Driver: D:\WINDOWS.1\system32\atikvmag.dll, 6.14.0010.0054 (German), 3/15/2007 02:16:14, 258048 bytes
Driver: D:\WINDOWS.1\system32\ATIDEMGX.dll, 2.00.2629.37759 (German), 3/15/2007 02:58:38, 315392 bytes
Driver: D:\WINDOWS.1\system32\atifglpf.xml, 2/16/2007 18:04:14, 7072 bytes
Driver: D:\WINDOWS.1\system32\DIRECTX.CPL, 5.04.0000.3900 (English), 9/30/2004 17:17:14, 135168 bytes
Driver: D:\WINDOWS.1\system32\atfchtxx.hlx, 2/22/2006 02:05:00, 24589 bytes
Driver: D:\WINDOWS.1\system32\atfchsxx.hlx, 2/22/2006 02:05:00, 26864 bytes
Driver: D:\WINDOWS.1\system32\atfaraxx.hlx, 2/22/2006 02:05:00, 24652 bytes
Driver: D:\WINDOWS.1\system32\atfcsyxx.hlx, 2/22/2006 02:05:00, 24569 bytes
Driver: D:\WINDOWS.1\system32\atfdanxx.hlx, 2/22/2006 02:05:00, 24065 bytes
Driver: D:\WINDOWS.1\system32\atfdeuxx.hlx, 2/22/2006 02:05:00, 24557 bytes
Driver: D:\WINDOWS.1\system32\atfellxx.hlx, 2/22/2006 02:05:00, 25224 bytes
Driver: D:\WINDOWS.1\system32\atfenuxx.hlx, 2/22/2006 02:05:00, 23224 bytes
Driver: D:\WINDOWS.1\system32\atfespxx.hlx, 2/22/2006 02:05:00, 24382 bytes
Driver: D:\WINDOWS.1\system32\atffinxx.hlx, 2/22/2006 02:05:00, 24260 bytes
Driver: D:\WINDOWS.1\system32\atffraxx.hlx, 2/22/2006 02:05:00, 24640 bytes
Driver: D:\WINDOWS.1\system32\atfhebxx.hlx, 2/22/2006 02:05:00, 27697 bytes
Driver: D:\WINDOWS.1\system32\atfhunxx.hlx, 2/22/2006 02:05:00, 24892 bytes
Driver: D:\WINDOWS.1\system32\atfitaxx.hlx, 2/22/2006 02:05:00, 24506 bytes
Driver: D:\WINDOWS.1\system32\atfjpnxx.hlx, 2/22/2006 02:05:00, 49807 bytes
Driver: D:\WINDOWS.1\system32\atfkorxx.hlx, 2/22/2006 02:05:00, 66161 bytes
Driver: D:\WINDOWS.1\system32\atfnldxx.hlx, 2/22/2006 02:05:00, 24186 bytes
Driver: D:\WINDOWS.1\system32\atfnorxx.hlx, 2/22/2006 02:05:00, 24229 bytes
Driver: D:\WINDOWS.1\system32\atfplkxx.hlx, 2/22/2006 02:05:00, 26138 bytes
Driver: D:\WINDOWS.1\system32\atfptbxx.hlx, 2/22/2006 02:05:00, 24712 bytes
Driver: D:\WINDOWS.1\system32\atfrusxx.hlx, 2/22/2006 02:05:00, 25327 bytes
Driver: D:\WINDOWS.1\system32\atfsvexx.hlx, 2/22/2006 02:05:00, 23980 bytes
Driver: D:\WINDOWS.1\system32\atfthaxx.hlx, 2/22/2006 02:05:00, 24873 bytes
Driver: D:\WINDOWS.1\system32\atftrkxx.hlx, 2/22/2006 02:05:00, 48174 bytes
Driver: D:\WINDOWS.1\system32\atiicdxx.dll, 6.14.0010.3045 (English), 2/22/2006 09:14:58, 380928 bytes
Driver: D:\WINDOWS.1\system32\atiicdxx.sys, 6.13.0010.1005 (English), 2/22/2006 09:13:54, 6144 bytes
Driver: D:\WINDOWS.1\system32\atiicdxx.vxd, 4/15/2003 08:07:14, 7849 bytes
Driver: D:\WINDOWS.1\system32\Atiiprxx.exe, 2/22/2006 02:05:00, 36864 bytes
Driver: D:\WINDOWS.1\system32\atipdsxx.dll, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 274432 bytes
Driver: D:\WINDOWS.1\system32\atiphexx.exe, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 61440 bytes
Driver: D:\WINDOWS.1\system32\atippaxx.dll, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 114688 bytes
Driver: D:\WINDOWS.1\system32\atiprbxx.exe, 6.14.0010.5183 (English), 2/22/2006 02:05:00, 139264 bytes
