The number of items required in production is based on U3 beta 5, however is thought to apply to all versions. Production locations are based on U2.04 unless the item is specific to U3. Note that U3 has modified a number of production locations, including adding locations for previously non-producible items. Faction specific production is ignored, since most of the time trade is impossible. Faction facilities work on a similar basis to public businesses of with similar sounding names.
Item Made/Items Required for Production | Notes | Chem | Comp Comp | Ex Metal | Explos | Fusion Parts | Gems | Mach Parts | Ore | Plastics | Scrap Metal | Sheet metal | Water | Produced At |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afterburner | 4 | 1 | ||||||||||||
Alcohol | 1 | 1 | Waterfront Booze, Skinners Outpost | |||||||||||
Big Bob | P | 1 | 2 | 3 | Dr Jobes, DT Munitions | |||||||||
Blaster | A | 2 | 1 | 6 | 1 | Smart Weapons Corp | ||||||||
BodyParts | R | Conurbations and similar housing | ||||||||||||
Cell #1 | 1 | 1 | 1 | DT and Craven Comp, Riverside Parts | ||||||||||
Cell #2 | 1 | 2 | 1 | DT and Craven Comp, Riverside Parts | ||||||||||
Cell #3 | 2 | 2 | 2 | DT and Craven Comp, Riverside Parts | ||||||||||
Cell #4 | 2 | 3 | 3 | DT and Craven Comp, Riverside Parts | ||||||||||
Chaff | 1 | DT and Craven Comp, Riverside Parts | ||||||||||||
Chemicals | R | DT & Riv Chem, AgroChem, Sewage Ctrl | ||||||||||||
Cigars | R | Bill Moritz, Scrubber Outpost | ||||||||||||
Clone | B | Clone Farm | ||||||||||||
CompComp | 1 | 1 | 1 | DT & Craven Comp, R Parts, Techparts | ||||||||||
Component Mach | C | 2 | 6 | 2 | 6 | Central Industrial | ||||||||
Constmat | R | Prison Mine | ||||||||||||
Devastator | Dr Jobes, Downtown Munitions | |||||||||||||
Disabler | A | Smart Weapons Corp | ||||||||||||
Distiller | C | Central Industrial | ||||||||||||
Drone | 1 | 2 | DT and Craven Comp, Riverside Parts | |||||||||||
Engine #1 | 2 | 2 | 2 | |||||||||||
Engine #2 | 3 | 2 | 2 | |||||||||||
Engine #3 | 3 | 3 | 3 | |||||||||||
ExMetal | 1 | Ore Processing, Ore Proc2, Ore House | ||||||||||||
Explosives | O | 2 | 1 | DT and Riverside Chemicals, AgroChem | ||||||||||
FireBurst | 3 | 3 | 3 | 3 | 3 | Dr Jobes, DT Munitions | ||||||||
Flares | O | 4 | 1 | DT and Riverside Chemicals, AgroChem | ||||||||||
Food | R | Klamp and Laz Macros, Charlies Pizza | ||||||||||||
Fumbler | A | 2 | 1 | 1 | 1 | 1 | Smart Weapons Corp | |||||||
Furs | R | Klamp and Laz Macros | ||||||||||||
Fusion Cell | P | 1 | 1 | 1 | 1 | DT and Craven Comp, Riverside Parts | ||||||||
Fusion Parts | P | |||||||||||||
Gems | R | Prison Mine | ||||||||||||
GroundBase | 3 | 3 | 3 | 3 | 3 | Dr Jobes, Downtown Munitions | ||||||||
Hologram | 6 | 1 | 1 | 1 | Dr Jobes, Downtown Munitions | |||||||||
Large Pod | 2 | 2 | 3 | 4 | ||||||||||
Largest Pod | 2 | 2 | 3 | 5 | ||||||||||
Laser | 1 | 1 | 1 | 1 | 1 | Dr Jobes, Downtown Munitions | ||||||||
Laser Turret | 2 | 3 | 1 | 2 | 2 | Dr Jobes, Downtown Munitions | ||||||||
MachParts | 1 | DT and Craven Comp, Riverside Parts | ||||||||||||
Matter | P | |||||||||||||
Medium Pod | 2 | 2 | 2 | 3 | ||||||||||
Narcotics | 1 | General Industrial | ||||||||||||
Narcotron | C | 3 | 6 | 3 | 5 | Central Industrial | ||||||||
Ore | R | Prison Mine | ||||||||||||
Ore Processor | C | 2 | 6 | 2 | 5 | Central Industrial | ||||||||
Plasmakannon | 1 | 3 | 1 | 2 | 2 | Dr Jobes, Downtown Munitions | ||||||||
Plastics | O | 2 | DT and Riverside Chemicals, AgroChem | |||||||||||
Power Leach | 2 | 4 | Dr Jobes, Downtown Munitions | |||||||||||
Pulse Laser | 1 | 3 | 2 | 3 | 3 | Dr Jobes, Downtown Munitions | ||||||||
ScrapMetal | R | |||||||||||||
SheetMetal | X | 1 | Ore Processing, Ore Proc2, Ore House | |||||||||||
SheetMetal | X | 1 | Junkyard, DT Recyc, Scrub X, Recyc J | |||||||||||
Small Pod | 1 | 2 | 2 | 2 | ||||||||||
Smallest Pod | 1 | 1 | 1 | 1 | ||||||||||
Sprat | 1 | 2 | Dr Jobes, Downtown Munitions | |||||||||||
Starshells | O | 4 | 1 | DT and Riverside Chemicals, AgroChem | ||||||||||
Swarm | 1 | 4 | Dr Jobes, Downtown Munitions | |||||||||||
Tac-Nuke | P | 1 | 1 | 3 | Dr Jobes, Downtown Munitions | |||||||||
Trigger | P | |||||||||||||
Trojan | D | 1 | 1 | 4 | ||||||||||
UnderKill | 3 | 3 | 3 | 3 | 3 | Dr Jobes, Downtown Munitions | ||||||||
Water | R | Klamp and Laz Purifiers, Sewage Ctrl | ||||||||||||
Weapons Mach | C | 2 | 6 | 2 | 7 | Central Industrial |
Notes:
- A - U3 beta 5+
- B - U1.0+
- C - U3
- D - U2.02+
- O - Although this has production requirements, all are permanently available at the point of production, making these seem like raw materials.
- P - Only producible after certain plot events.
- R - Raw Material.
- S - Production process involves internal sub-component manufacture. This sub-manufacturing is not obvious to players so is aggregated in the figures shown.
- X - Alternative production requirement depending on method of production.