On this page:
A. Planet List
Planet | Grid | Starting Race | Type |
---|---|---|---|
Achilles | Q | Empire | Desert |
Andromeda 1 | Y | Ecalep | Neptoplasm |
Andromeda 2 | Y | Ecalep | Neptoplasm |
Andromeda 3 | Y | Ecalep | Neptoplasm |
Andromeda 4 | Y | Ecalep | Neptoplasm |
Andromeda 5 | T | Neptoplasm | |
Andromeda 6 | Y | Earth | |
Andromeda 7 | Y | Neptoplasm | |
Center 1 | L | Ychom | Rocky |
Center 2 | L | Ychom | Cratered |
Center 3 | L | Ychom | Rocky |
Center 4 | L | Ychom | Frozen |
Center 5 | L | Ychom | Cratered |
Center 6 | G | Ychom | Frozen |
Center 7 | M | AFT | Earth |
Center 8 | M | AFT | Desert |
Center 9 | M | AFT | Desert |
Center 10 | R | Cratered | |
Center 11 | M | Desert | |
Center 12 | L | Desert | |
Center 13 | L | Frozen | |
Center 14 | L | Earth | |
Center 15 | K | Rocky | |
Center 16 | L | Frozen | |
Centronom | L | Empire | Desert |
Earth | F | Empire | Earth |
Edgepolis | K | Empire | Desert |
Exterior 1 | P | Morgath | Frozen |
Exterior 2 | P | Morgath | Desert |
Exterior 3 | P | Morgath | Desert |
Exterior 4 | V | Sullep | Rocky |
Exterior 5 | V | Sullep | Rocky |
Exterior 6 | V | Sullep | Cratered |
Exterior 7 | W | Sullep | Desert |
Exterior 8 | W | Sullep | Liquid |
Exterior 9 | W | Sullep | Frozen |
Exterior 10 | X | Sullep | Frozen |
Exterior 11 | X | Sullep | Liquid |
Exterior 12 | X | Sullep | Desert |
Exterior 13 | R | Sullep | Cratered |
Exterior 14 | P | Rocky | |
Exterior 15 | R | Liquid | |
Exterior 16 | V | Rocky | |
Exterior 17 | B | Rocky | |
Exterior 18 | X | Neptoplasm | |
Exterior 19** | P | Frozen | |
Exterior 19** | U | Cratered | |
Exterior 20 | U | Earth | |
Exterior 21 | V | Liquid | |
Exterior 22 | W | Frozen | |
Garthog 1 | L | Garthog | Earth |
Garthog 2 | R | Garthog | Frozen |
Garthog 3 | R | Garthog | Frozen |
Garthog 4 | Q | Garthog | Rocky |
Garthog 5 | Q | Garthog | Cratered |
Giantropolis | F | Empire | Rocky |
Magellan 1 | N | FNS | Rocky |
Magellan 2 | N | FNS | Earth |
Magellan 3 | N | FNS | Earth |
Magellan 4 | N | FNS | Rocky |
Magellan 5 | S | FNS | Rocky |
Magellan 6 | N | FNS | Cratered |
Magellan 7 | N | FNS | Desert |
Magellan 8 | O | Neptoplasm | |
Magellan 9 | T | Desert | |
Magellan 10 | S | Frozen | |
Magellen 11 | R | Rocky | |
Myridan | K | Empire | Rocky |
Naxos | Q | Empire | Earth |
New Caroline | Q | Empire | Earth |
Outer 1 | A | Drib | Liquid |
Outer 2 | A | Drib | Desert |
Outer 3 | A | Drib | Rocky |
Outer 4 | A | Drib | Rocky |
Outer 5 | C | Dargslan | Earth |
Outer 6 | C | Dargslan | Earth |
Outer 7 | C | Dargslan | Desert |
Outer 8 | C | Dargslan | Earth |
Outer 9 | I | Dargslan | Liquid |
Outer 10 | E | Dargslan | Earth |
Outer 11 | I | Dargslan | Liquid |
Outer 12 | E | Dargslan | Liquid |
Outer 13 | J | Dargslan | Liquid |
Outer 14 | J | Dargslan | Liquid |
Outer 15 | F | Liquid | |
Outer 16 | A | Earth | |
Outer 17 | A | Earth | |
Outer 18 | B | Desert | |
Outer 19 | G | Desert | |
Outer 20 | H | Frozen | |
Outer 21 | C | Frozen | |
Outer 22 | H | Liquid | |
Outer 23 | I | Liquid | |
Outer 24 | O | Earth | |
Outer 25 | E | Neptoplasm | |
Outer 26 | J | Earth | |
Outer 27*** | E | Frozen | |
Outer 28 | E | Rocky | |
Outer 29 | O | Liquid | |
Outer 30 | E | Cratered | |
Persol 1 | G | Cratered | |
Persol 2 | H | Liquid | |
Persol 3 | G | Liquid | |
San Sterling | Q | Empire | Frozen |
Zeuson | K | Empire | Rocky |
Notes:
- ** = Yes, there are two planets named Exterior 19.
- *** = Exceptionally small buildable area.
B. Research Science Level Requirements
Here is a table showing item, rank at which the research first becomes available, number of Dev Centres of each type required, research credit cost (expressed as basic cost/maximum rushed cost), and any pre-requisites. Items that are available at the start of Commander rank (and so do not require research) are excluded.
Item | Rank | Number of Dev. Centres | Cost (000cr) | Pre-requisites | ||||
---|---|---|---|---|---|---|---|---|
Civ | Mech | Comp | AI | Mil | ||||
Spacecraft | ||||||||
Adv Spy Sat | A | 0 | 2 | 3 | 3 | 2 | 7/12 | Spy Satellite. |
Colonizat. Ship | A | 2 | 2 | 3 | 2 | 0 | 60/100 | Field Arry, Light Shld. |
Cruiser 1 | Co | 0 | 2 | 1 | 1 | 1 | 12/24 | Light Shield. |
Cruiser 2 | A | 0 | 2 | 3 | 3 | 4 | 28/50 | Field Array, Pulse Laser, Med Shield. |
Cruiser 3 | GA | 1 | 4 | 5 | 4 | 7 | 40/70 | Hyperdrv 5, Medium Shield, Bomb 2. |
Destroyer 2 | Co | 0 | 2 | 1 | 1 | 2 | ?/32 | Pulse Laser. |
Destroyer 3 | A | 0 | 3 | 4 | 3 | 4 | 26/44 | Field Arry, Plasma Gun, Hyperdrive 4. |
Fighter 3 | Co | 0 | 1 | 2 | 2 | 2 | 8/12 | |
Fighter 4 | A | 0 | 3 | 2 | 2 | 4 | 10/18 | Fighter 3. |
Fighter 5 | A | 1 | 5 | 4 | 4 | 5 | 18/22 | |
Fighter 6 | GA | 0 | 4 | 4 | 5 | 7 | 20/24 | Missile 2. |
Flagship 2 | A | 3 | 3 | 4 | 2 | 5 | 90/150 | Phased Array, Hvy Shield, Hyprdrv 4. |
Flagship 3 | GA | 4 | 5 | 5 | 5 | 7 | 120/180 | Flagship 2, Meson Gun, Bomb 2. |
Hubble 2 | A | 0 | 5 | 5 | 6 | 4 | 6/10 | Spy Sate, Field Array. |
Orbital Factory | Co | 1 | 1 | 1 | 1 | 1 | 24/40 | |
Space Base 2 | A | 3 | 3 | 4 | 3 | 5 | 68/110 | Pulse Laser, Ion Gun, Space Base 1. |
Space Base 3 | GA | 6 | 4 | 5 | 3 | 6 | 140/200 | UV Pulse Lasr, Ion Gun, Missile 2. |
Spy Satellite | Co | 0 | 1 | 1 | 1 | 1 | 5/8 | Survey Satellite. |
Equipment | ||||||||
Cargo Pod | Co | 1 | 0 | 0 | 0 | 0 | 6/10 | |
Field Array | Co | 0 | 2 | 2 | 1 | 2 | 11/18 | Radar Array. |
Fuzzbox ECM | A | 1 | 2 | 3 | 3 | 2 | 7/11.2 | |
Heavy Cargo Pod | A | 3 | 4 | 2 | 0 | 2 | 9/14 | Cargo Pod. |
Heavy Shield | A | 0 | 1 | 4 | 2 | 6 | 13/24 | Med Shield, Neutron Gn. |
Hyperdrive 2 | Co | 0 | 2 | 0 | 0 | 1 | 8/14 | Hyperdrive 1. |
Hyperdrive 3 | A | 1 | 3 | 2 | 0 | 1 | 10/18 | Hyperdrive 2. |
Hyperdrive 4 | A | 3 | 4 | 2 | 0 | 2 | 12/20 | Hyperdrive 3. |
Hyperdrive 5 | GA | 4 | 6 | 1 | 0 | 4 | 15/24 | Hyperdrive 4. |
Medium Shield | A | 0 | 0 | 3 | 1 | 4 | 12/20 | Light Shield. |
Phased Array | A | 1 | 4 | 4 | 2 | 4 | 13/22 | Field Array. |
Shocker ECM | A | 2 | 3 | 4 | 5 | 3 | 8/12.6 | Fuzzbox, Missle 2. |
SuperHvy Shield | GA | 1 | 3 | 6 | 4 | 7 | 16/30 | Heavy Shield. |
Weapons | ||||||||
Behemoth | GA | 3 | 4 | 5 | 3 | 5 | 18/32 | Heavy Tank. |
Bomb 2 | A | 1 | 1 | 4 | 3 | 2 | 6/10 | Bomb 1. |
Heavy Tank | A | 2 | 3 | 3 | 2 | 5 | 15/24 | Medium Tank. |
Hvy Rocket Sled | A | 2 | 5 | 4 | 3 | 6 | 14/24 | Rocket Sled. |
Ion Gun | Co | 0 | 1 | 1 | 1 | 2 | 5/8 | |
Medium Tank | Co | 1 | 1 | 1 | 1 | 2 | 12/20 | Light Tank. |
Meson Gun | GA | 0 | 5 | 6 | 4 | 8 | 18/28 | Neutron Gun. |
Missile 2 | A | 0 | 2 | 4 | 4 | 3 | 7/12 | Missile 1. |
Mul-head Missile | A | 0 | 3 | 5 | 3 | 6 | 11/18 | Missile 2, Bomb 2. |
Neutron Gun | A | 0 | 3 | 5 | 3 | 6 | 11/18 | Plasma Gun. |
Plasma Gun | A | 0 | 2 | 4 | 2 | 4 | 7/12 | Ion Gun. |
Pulse Laser | Co | 0 | 2 | 1 | 0 | 2 | 5/8 | Laser. |
Rocket Sled | Co | 1 | 2 | 2 | 1 | 2 | 7.8/14 | |
UV Laser | A | 0 | 2 | 3 | 1 | 4 | 6.5/12 | Pulse Lasr, Solar Plnt. |
UV Pulse Laser | A | 0 | 4 | 4 | 2 | 5 | ?/14 | UV Laser. |
Virus Bomb | A | 1 | 2 | 2 | 2 | 7 | 20/30 | Bomb 2. |
Buildings | ||||||||
Bunker | A | 3 | 3 | 2 | 0 | 3 | 7/8 | |
Field Telescope | Co | 1 | 1 | 2 | 2 | 2 | 10/14 | |
Fortress | A | 4 | 3 | 2 | 1 | 4 | 10/18 | Ion Gun. |
Fusion Projector | A | 4 | 3 | 3 | 2 | 4 | 18.3/34 | Plasma Projector. |
HyperShield | A | 3 | 2 | 4 | 2 | 4 | 16/30 | Inversion Shield. |
Inversion Shield | Co | 1 | 2 | 2 | 1 | 2 | 8/14 | |
Meson Projector | GA | 5 | 4 | 4 | 4 | 6 | 40/60 | Fusion Projector. |
Phased Telescope | A | 2 | 2 | 3 | 4 | 2 | 10/20 | |
Phood Factory | Co | 2 | 2 | 2 | 0 | 0 | 6/10 | |
Plasma Projector | Co | 2 | 1 | 2 | 1 | 2 | 10/14 | |
Solar Plant | Co | 2 | 1 | 1 | 1 | 1 | 9/12 | |
Stronghold | A | 5 | 4 | 4 | 2 | 5 | 22/29.6 | Plasma Gun. |
Trade Centre | A | 2 | 3 | 3 | 1 | 1 | 6.7/12 |
Rank (at which research first appears):
- Co = Commander
- A = Admiral
- GA = Grand Admiral
C. Technology Tree
The diagram below shows the relationship between pre-requisites for developing new technology. It excludes items that do not need to be developed or are not related to any other item. New technology also needs science level requirements to be met - see appendix Research Science Level Requirements above.
Survey Satellite-->Spy Satellite-->Adv Spy Sat | v ,-->Hubble 2 | Radar Array-->Field Array--------->Phased Array----. | | | | | | '-------------. | | '------------. | | v | | | ,----->Colonization Ship | | | | | | | Light Shield-->Medium Shield-]|[]|[->Heavy Shield-]|[->SuperHvy Shield | | | | | ^ | | '->Cruiser 1 | | | | | | '----. | | | | | '-------. | | '--------]|[]|[-------]|[---. | | | | | | | v v | ,-------' | ,-]|[--]|[-->Flagship 2-. | | v | | | | | | ,->Destroyer 3 | | v | | | | ^ | | Cruiser 3 | v v | | | | ^ ^ | Cruiser 2 | | ,-------' | | | | ^ | | | | | '----------. | | | | | | | | | Hyperdrive 1-->2-->3-]|[]|[->Hyperdrive 4-]|[->Hyperdrive 5 | | | | | | | .->Fortress ,-----]|[-' ,----------' | | | | | | | | Ion Gun-->Plasma Gun-]|[-->Neutron Gun-->Meson Gun | | | | | | | | | '-----------------]|[------. | | | | | | | ,------------]|[-' | Space Base 1 | | | | | | | | | v v | | v | | Flagship 3 | '--->Space Base 2 | | ^ | ^ | | | | | | v | | ,---]|[------]|[->Space Base 3 | | | | | ^ | | | | ,------' '-------. | | | | | | | | | | | ,->Destroyer 2 | | | | | | | | | | Laser--]|[->Pulse Laser-->UV Laser-->UV Pulse | | | ^ Laser | | | | | | | Solar Plant-' | | | | | | ,----------------------' | | | ,-----------------------------------' | | | Bomb 1-]|[----------->Bomb 2-->Virus Bomb | | '----. | | v Missile 1-->Missile 2-->Mul-head Missile | | | '->Fighter 6 v Fuzzbox---->Shocker ECM Fighter 3-->Fighter 4 Cargo Pod-->Heavy Cargo Pod Light Tank-->Medium Tank-->Heavy Tank-->Behemoth Rocket Sled-->Hvy Rocket Sled Plasma Projector-->Fusion Projector-->Meson Projector Inversion Shield-->HyperShield