Codes for crater, owner and business type, and notes are given at the bottom of the table.
Hangar | Crater | Owner | Business | Note |
---|---|---|---|---|
Abandoned Terminal | Po | a | MR | |
Acid Hangar | Dt | p | ||
Agrochem | Ah | CH | ||
Air Puifier M | Mn | |||
Air Purifier A | Ah | |||
Air Purifier D | Dt | |||
Air Purifier G | Ga | |||
Alpha Cabs | Ah | TX | ||
Alpha Construction | Ah | BD | ||
Alpha Depot | Ah | MR | ||
Alpha Depot II | Ah | |||
Alpha Estate Agent | Ah | EA | ||
Alpha Police Station | Ah | c | PS | |
Alpha Trading Post | Ah | TP | ||
Bargain Moths | Dt | MF | ||
Bill Moritz | Re | CG | ||
Blackeye's Hangar | Ri | p | ||
Blue Repository | Hi | p | ||
Breaker Maker 1 | Dt | BM | ||
Breaker Maker 2 | Dt | BM | ||
Breaker Maker 3 | Ah | BM | ||
Breaker Maker 4 | Hi | BM | ||
Breaker Maker 5 | Ga | BM | ||
Central Industrial | Dt | MM | 1 | |
Central Monorail | Dt | MR | ||
Charlie Wadsworth | Ri | LA | ||
Charlies Pizza | Ri | FF | ||
Clone Farm | Dt | CL | 2 | |
Colony HQ | Dt | |||
Concealed Hideout | Mn | p | ||
Conurbation 1 | Dt | HO | ||
Conurbation 2 | Dt | HO | ||
Conurbation 3 | Dt | HO | ||
Conurbation Two | Ga | HO | ||
Crash Hangar | Ga | p | ||
Craven Components | Ah | CP | ||
Customs Block | Dt | a | ||
Darkbase | Hi | p | ||
Defriefing Zone | Dt | 3 | ||
Derelict Factory | Ri | e | ||
Derelict Warehouse | Ri | e | ||
Downtown 05 | Dt | e | ||
Downtown Builders | Dt | BD | ||
Downtown Chemicals | Dt | CH | ||
Downtown Components | Dt | CP | ||
Downtown Estates | Dt | EA | ||
Downtown Moths | Dt | MF | ||
Downtown Munitions | Dt | WM | ||
Downtown Outpost | Dt | l | ||
Downtown Recycling | Dt | RC | ||
Dr Jobes Weapons | Ga | WM | ||
Dunroamin | Dt | p | ||
Empty Complex | Ri | e | ||
Flight Academy | Ah | |||
Flyers Retreat | Ga | BR | 9 | |
Freds Builders | Mn | BD | ||
Gamma Cabs | Ga | TX | ||
Gamma Estate Agent | Ga | EA | ||
Gamma H3 | Ga | e | ||
Gamma Monorail Depot | Ga | MR | ||
Gamma Police Garrison | Ga | c | PS | |
Gamma Trading Post | Ga | TP | ||
General Industrial | Ri | NC | ||
Groover's Hangar | Ah | p | ||
Hangar A1 | Ah | e | ||
Hangar A2 | Ah | p | ||
Hangar A3 | Ah | e | ||
Hangar A4 | Ah | p | ||
Hardwarp FM | Dt | |||
Hideout 1 | Hv | p | ||
Hideout 2 | Hv | p | ||
Hideout 4 | Md | p | ||
Hideout 5 | Md | p | ||
Hideout 6 | Md | p | ||
Highrise Cabs | Hi | TX | ||
Highrise Construction | Hi | BD | ||
Highrise Estates | Hi | EA | ||
Highrise Motors | Hi | MF | ||
Highrise Police Station | Hi | c | PS | |
Highrise Trading Post | Hi | TP | ||
Home Base | Dt | p | ||
Hr Conurbation 1 | Hi | HO | ||
Hr Vacant 1 | Hi | e | ||
Hr Vacant 2 | Hi | e | ||
Hr Vacant Tower | Hi | e | ||
Hunger City | Ga | HO | ||
Island Garrison | Re | l | ||
Junkyard | Ri | RC | ||
Jupiter Four | Re | BR | ||
Klamp Macro 1 | Ri | k | FF | |
Klamp Macro 2 | Ri | k | FF | |
Klamp Macro 3 | Ri | k | FF | |
Klamp-G Arms | Ga | k | WM | |
Klamp-G Chemicals | Ga | k | CH | |
Klamp-G Components | Ga | k | CP | |
Klamp-G FacDef | Ga | k | ||
Klamp-G Fe-Mill | Ga | k | OP | |
Klamp-G HQ | Ri | k | ||
Klamp-G HQ Garrison | Ri | k | ||
Klamp-G Medical | Ri | k | ||
Klamp-G Mine | Mn | k | MN | 10 |
Klamp-G Moth Factory | Ga | k | MF | |
Klamp-G Purifier 1 | Re | k | WA | |
Klamp-G Purifier 2 | Re | k | WA | |
Klamp-G Purifier 3 | Re | k | WA | |
Klamp-G Purifier 4 | Re | k | WA | |
Klamp-G Purifier 5 | Re | k | WA | |
Klamp-G Purifier 6 | Re | k | WA | |
Klamp-G Secret Base | Ri | k | ||
Klamp-G Weapons Shop | Ri | k | WS | |
Lazarus Alpha | Ah | l | ||
Lazarus Chemicals | Ah | l | CH | |
Lazarus Components | Ah | l | CP | |
Lazarus Hightower | Dt | l | ||
Lazarus HQ | Hi | l | ||
Lazarus HQ Garrison | Hi | l | ||
Lazarus Macro 1 | Re | l | FF | |
Lazarus Macro 2 | Re | l | FF | |
Lazarus Macro 3 | Re | l | FF | |
Lazarus Macro 4 | Re | l | FF | |
Lazarus Macro 5 | Re | l | FF | |
Lazarus Macro 6 | Re | l | FF | |
Lazarus Macro 7 | Re | l | FF | |
Lazarus Mine | Mn | l | MN | 10 |
Lazarus Mine Garrison | Mn | l | ||
Lazarus Mine OreProc | Mn | l | OP | |
Lazarus Moths | Ah | l | MF | |
Lazarus Munitions | Ah | l | WM | |
Lazarus Ore Proc | Ah | l | OP | |
Lazarus Purifier | Re | l | WA | |
Lazarus Secret Base | Re | l | ||
Lazarus Weapons Shop | Hi | l | WS | |
LightWell 01 | Dt | LW | ||
LightWell 02 | Dt | LW | ||
LightWell 03 | Dt | LW | ||
LightWell 04 | Hi | LW | ||
LightWell 05 | Ah | LW | ||
LightWell 06 | Ri | LW | ||
LightWell 07 | Re | LW | ||
LightWell 08 | Ga | LW | ||
LightWell 09 | Mn | LW | ||
Lord Nicon's Hangar | Ri | p | ||
Mass Driver 1 | Po | |||
Mass Driver 2 | Po | |||
Mines Cabs | Mn | TX | ||
Mines Monorail Depot | Mn | |||
Mines Trading Post | Mn | TP | 10 | |
Mis Op Cabs | Dt | TX | ||
Misery Heights | Hi | HO | ||
MisOp Finance | Dt | LA | ||
Monastery | Dt | |||
Monorail Depot | Hi | MR | ||
Ore Proc 2 | Dt | OP | ||
Ore Processing | Dt | OP | ||
Paranoidopolis | Ga | HO | ||
Pirates Nest | Hi | p | ||
Police Garrison | Dt | c | ||
Police HQ | Dt | c | PS | |
Prison Mine | Mn | MN | ||
Prison Oubliette | Mn | |||
Psycho Bobs 1 | Dt | WS | ||
Psycho Bobs 2 | Dt | WS | ||
Purpledrome | Ga | p | ||
Recycle Joint | Hi | RC | ||
Research Facility | Dt | a | ||
Reservoir Cabs | Re | TX | ||
Reservoir Central | Re | WS | ||
Reservoir Def 1 | Re | k | ||
Reservoir Def 2 | Re | k | ||
Reservoir Trading | Re | TP | ||
Restricted Area | Dt | |||
Riverside Cabs | Ri | TX | ||
Riverside Chemicals | Ri | CH | ||
Riverside Construction | Ri | BD | ||
Riverside Cops | Ri | c | PS | |
Riverside Estates | Ri | EA | ||
Riverside Monorail | Ri | MR | ||
Riverside Parts | Ri | CP | ||
Scrubber Hngr | Hi | u | ||
Scrubber Outpost | Ah | u | CG | |
Scrubber Xchng | Hi | u | RC | |
Scrubbers Alpha | Ah | u | ||
Scrubbers HQ | Hi | u | ||
Secluded Residence | Re | p | ||
Sentinel 1 | Dt | |||
Sentinel 2 | Dt | |||
Sentinel 3 | Dt | |||
Sewage Control | Dt | WA | 11 | |
Sewage Control | Ri | |||
Shears Yard | Dt | PE | 1 | |
Sith Manor | Mn | p | ||
Skinners HQ | Ah | s | ||
Skinners Outpost | Ga | s | DS | |
Smart Weapons Corp | Dt | WM | 4 | |
Software Refinery | Ri | SW | ||
Software Shack 1 | Dt | SW | ||
Software Shack 2 | Dt | SW | ||
Special Arms Co | Hi | WS | ||
Syd's Workshop | Dt | |||
Tarquin's Hangar | Ah | p | ||
Techparts | Dt | CP | 12 | |
Terraformer | Dt | |||
Terror-rise | Ga | HO | ||
The After Dark | Dt | BR | ||
The Belfry | Hi | |||
The Garidge | Hi | u | BM | 13 |
The Knocking Ship | Mn | BM | ||
The Morgue | Dt | |||
The Ore House | Ri | OP | ||
The Pit | Re | p | ||
The Shanty Inn | Hv | BR | ||
The Slum | Ri | BR | ||
The Squat | Hi | HO | ||
The Waterfront | Ri | BR | ||
Thunderbase | Dt | p | ||
Titan University | Ri | |||
Trade Central | Dt | TP | ||
Traders Rest | Hi | BR | 14 | |
Vacant 0006 | Dt | e | 5 | |
Vacant 0007 | Dt | e | 6 | |
Vacant 0008 | Dt | e | ||
Vacant 0009 | Dt | e | ||
Vacant 0010 | Dt | e | ||
Vacant 0011 | Dt | e | ||
Vacant 0012 | Dt | e | ||
Vacant 0013 | Dt | e | ||
Vacant 0014 | Dt | e | ||
Vacant 0015 | Dt | e | ||
Vacant 0016 | Dt | e | ||
Vacant 0017 | Dt | e | ||
Vacant 0018 | Dt | e | ||
Vacant 0019 | Dt | e | ||
Vacant 0020 | Dt | e | ||
Vacant 0021 | Dt | e | ||
Vacant 0022 | Dt | e | ||
Vacant 0023 | Dt | e | ||
Vacant 0024 | Dt | e | ||
Vacant 0025 | Dt | e | ||
Vacant 0026 | Dt | e | ||
Vacant 0027 | Dt | e | ||
Vacant 0028 | Dt | e | ||
Vacant 0029 | Dt | e | ||
Vacant 0030 | Dt | e | 10 | |
Vacant 0031 | Dt | e | ||
Vacant 0032 | Dt | e | ||
Vacant 0033 | Dt | e | ||
Vacant 0034 | Dt | e | ||
Vacant 0035 | Dt | e | ||
Vacant 0036 | Dt | e | ||
Vacant 0037 | Dt | e | ||
Vacant 0038 | Dt | e | 7 | |
Vacant 0039 | Dt | e | 8 | |
Vacant Unit | Ri | e | ||
Waterfront Booze | Ri | DS | ||
Zero Cool's Hangar | Ah | p |
Crater:
- Ah - Alpha
- Dt - Downtown
- Ga - Gamma
- Hv - Haven
- Hi - Highrise
- Md - Midway
- Mn - Mines
- Po - Port
- Re - Reservoir
- Ri - Riverside
Owner:
- a - Aliens
- c - Police (cops)
- e - Empty, but purchasable
- k - Klamp-G
- l - Lazarus
- p - Independent Pirate/Scavenger
- s - Skinner
- u - Scrubber
Business:
- BD - Builders
- BM - Breaker Maker
- BR - Bar
- CG - Cigar Producer
- DS - Distiller (Alcohol)
- CH - Chemicals Factory
- CL - Clone Producer
- CP - Component Factory
- EA - Estate Agent
- FF - Food and Fur Farm
- HO - Housing (BodyParts)
- LA - Loan Agent
- LW - Lightwell
- MF - Moth Factory
- MM - Machinery Manufacturing
- MN - Mine
- MR - MonoRail Station
- NC - Narcotics Factory
- OP - Ore Processor
- PE - Pod and Engine Factory
- PS - Police Station
- RC - Metal Recycling
- SW - Software Installer
- TP - Trading Post
- TX - Taxi/Cab Base
- WA - Water Treatment
- WM - Weapons Manufacturer
- WS - Weapons Reseller
Notes:
- U3 only.
- U1.0+. Originally Vacant 0039.
- Replaced by Central Industrial in U3 beta 1. Reintroduced at the location of Vacant 0007 in U3 beta 5.
- U3 beta 5 only.
- Replaced by Shears Yard in U3.
- Replaced by Debriefing Zone in U3 beta 5.
- Replaced by Smart Weapons Corp in U3 beta 5.
- Replaced by Clone Farm in U1.0.
- Also offers repairs.
- Also MonoRail station.
- Also supplies Chemicals.
- Only produces CompComp.
- Repair services available. Other services unknown.
- Also offers certain Breaker Maker products, but not including repairs.